As we enter the second month into the new year, many families are doing research on their next family vehicle purchase. Today, Kelley Blue Book announced their list of the top 16 family cars for 2016.
“For two weeks’ time we drove, lived-with, folded-down-seats-of, paired-phones-to and installed-baby-seats-in each and every one of the contenders,” said Jack R. Nerad, executive editorial director and executive market analyst of Kelley Blue Book’s KBB.com. “We loaded cargo, contorted ourselves into third rows, watched movies on rear-seat screens, toted rowing teams to marinas – in short, we did everything that you and your family might do with a vehicle day-to-day. And we did all this with a certain sense of what a family needs and wants, since many of our testers are simultaneously parents of kids ranging from mid-twenties to newborn. So this wasn’t just a cursory exercise, but instead it drew heavily upon our family-car experiences, needs and wants.”
The list contains three minivans, six sedans, three two-row crossover/SUVs and four three-row SUVs. Check it out:
Kelley Blue Book’s 16 Best Family Cars of 2016
Vehicle Type | Year | Make | Model | Model’s Best Family Car Highlights |
![]() | 2016 | Honda | Civic | All-around great car, KBB.com’s Overall Best Buy of 2016, generous standard equipment, loads of safety features, cool new redesign. |
![]() | 2016 | Honda | Accord | Roomy, high-quality interior, added style and safety from recent refresh, solid drivetrain, good economy. |
![]() | 2016 | Kia | Optima | KBB.com’s Midsize Car Best Buy of 2016, stylish, feature-packed, family friendly. |
![]() | 2016 | Chevrolet | Malibu | All-new redesign, additional safety and efficiency, comfortable and accommodating interior makes it easy to stay connected. |
![]() | 2016 | Chevrolet | Impala | Roomy cabin and trunk, technologically sophisticated, contemporary looks, multiple drivetrain choices. |
![]() | 2016 | Hyundai | Sonata | Value pricing and class-leading warranty combined with solid resale value and refinement all can take on class leaders. |
![]() | 2016 | Honda | HR-V | All-new nameplate in hot segment, surprisingly roomy second row, great for a small family in the city. |
![]() | 2016 | Honda | CR-V | Versatile, enjoyable and practical, makes excellent use of space, one of the roomiest small SUVs available, enviable resale value. |
![]() | 2016 | Subaru | Outback | Outstanding room for both passengers and cargo, benefits of both wagon and SUV, excellent AWD and capable off-roading abilities provide peace of mind. |
![]() | 2016 | Kia | Sedona | Style and function, modern interior, impressive available safety features at affordable price, less bulky feel compared to other minivans. |
![]() | 2016 | Honda | Odyssey | Unparalleled combination of flexibility, seating, on-road dynamics and features, Wide Mode easily fits three car seats across second row. |
![]() | 2016 | Toyota | Sienna | Versatile, flexible, capable, only minivan to offer optional AWD, high resale value and IIHS Top Safety Pick+ for minivans. |
![]() | 2016 | Nissan | Pathfinder | Available around-view monitor, no child seat hassle with EZ Flex & Glide system, pitch-perfect on the road. |
![]() | 2016 | Toyota | Highlander | Solid combination of comfort, quality, space and convenience features, unsurpassed level of powertrain choice. |
![]() | 2016 | Honda | Pilot | Totally redesigned, “the family-friendliest midsize SUV in existence,” sophisticated suite of available driving technologies, all-star accommodations. |
![]() | 2016 | Chevrolet | Tahoe | Truck-based SUV offers towing and off-roading capabilities, recent redesign, various connectivity features, carries up to nine people and gear. |
And the Runners Up included the 2016 Ford F-150, 2016 Ford Explorer, 2016 Hyundai Tucson, 2016 Kia Soul, 2016 Ram 1500, 2016 Subaru Crosstrek, 2016 Toyota Avalon and 2016 Toyota Camry.
For more information, visit www.kbb.com